Technical Parametrs
Item | YLS-50 | YLS-100 | YLS-200 | YLS-300 | YLS-500 | YLS-1000 | YLS-1300 | ||
Power | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Platen diametr | 400mm | 500mm | 570mm | 570mm | 750mm | 860mm | 1100mm | 1650mm | |
Fluctuating way | One-Column hydrulic | Two-Column hydrulic | One-Column hydrulic | Two-Column hydrulic | Two-Column hydrulic | Two-Column hydrulic | Two Column hydrulic | Two Column hydrulic | |
Fluctuating height | 600mm | 700mm | 1100mm | 1100mm | 900mm | 1020mm | 1350mm | 1500mm | |
Diameter of the piston bar | 80mm | 70mm | 100mm | 70mm | 80mm | 80mm | 85mm | 125mm | |
Hydraulic preeure | 6.3-16Mpa | 6.3-16Mpa | 6.3-16Mpa | 6.3-16Mpa | 6.3-16Mpa | 6.3-16Mpa | 6.3-16Mpa | 6.3-16Mpa | |
Max pressing powr | 15T | 28T | 25T | 29T | 50T | 65T | 80T | 100T | |
Power | 1.5kW | 2.2kW | 2.2kW | 2.2kW | 3kW | 4kW | 5.5kW | 5.5kW | |
Dimension | Length | 1000 | 1300 | 1300 | 1200 | 1800 | 1930 | 2050 | 2250 |
Width | 600 | 720 | 720 | 760 | 1000 | 1150 | 1310 | 1440 | |
height | 1886 | 1370-2070 | 2750 |
SALES OFFICE ADDRESS
Kawasan Perkantoran Metro Indah Mall blok D-35
Soekarno Hatta Bypass Area
BANDUNG City - JAWA BARAT Province – INDONESIA
PHONE
OFFICE : 022.7536349 (HOTLINE)
SALES : 0852.22.110091 / 0852.77.110091
E-PROC / PENGADAAN : 0852.11222.091
TECHNICAL / OPERATIONAL : 0823.16000.361
IMPORT :
import@valtekindo.co.id
PROCUREMENT (PENGADAAN) :
eproc@valtekindo.co.id
CUSTOMER SERVICE & INQUIRY :
cs@valtekindo.co.id
COMPLAIN :
prptvgi@valtekindo.co.id
SALES DEPARTMENT :
sales@valtekindo.co.id
ADM & DOCS. DEPT :
docsptvgi@valtekindo.co.id